Home

Frustration health communication hospital bed capacity ohio Transparently leader bring the action

Ohio's Hospital Capacity Data in Ten Interactive Charts | WYSO
Ohio's Hospital Capacity Data in Ten Interactive Charts | WYSO

Ohio Department of Health COVID update - Sept. 16 | wtol.com
Ohio Department of Health COVID update - Sept. 16 | wtol.com

COVID-19 (Coronavirus) Hospital Capacity in Richland County, Ohio: Data  indicates the hospital's bed occupancy, but do not represent local hospitals  surge plans to accommodate more patients. | mansfieldnewsjournal.com
COVID-19 (Coronavirus) Hospital Capacity in Richland County, Ohio: Data indicates the hospital's bed occupancy, but do not represent local hospitals surge plans to accommodate more patients. | mansfieldnewsjournal.com

Southern Ohio Medical Center says its ICU is at capacity | 10tv.com
Southern Ohio Medical Center says its ICU is at capacity | 10tv.com

Chart: ICU Bed Capacity In U.S. States Compared | Statista
Chart: ICU Bed Capacity In U.S. States Compared | Statista

In the Cleveland Clinic Mercy ICU, COVID-19 is taking more lives
In the Cleveland Clinic Mercy ICU, COVID-19 is taking more lives

Hospital leaders: ERs, urgent cares overrun with COVID patients
Hospital leaders: ERs, urgent cares overrun with COVID patients

Cleveland Clinic projects mid-May to mid-June coronavirus peak in Ohio |  wkyc.com
Cleveland Clinic projects mid-May to mid-June coronavirus peak in Ohio | wkyc.com

Child COVID-19 Cases Increasing In Northeast Ohio Children's Hospitals |  Ideastream Public Media
Child COVID-19 Cases Increasing In Northeast Ohio Children's Hospitals | Ideastream Public Media

Many Ohio Hospitals Reaching Capacity With COVID-19 Patients | WOSU News
Many Ohio Hospitals Reaching Capacity With COVID-19 Patients | WOSU News

West Virginia hospitals prep for virus surge | News, Sports, Jobs - News  and Sentinel
West Virginia hospitals prep for virus surge | News, Sports, Jobs - News and Sentinel

How Full Are Hospital I.C.U.s Near You? - The New York Times
How Full Are Hospital I.C.U.s Near You? - The New York Times

Ohio doctors sound alarm on hospital capacity for adult, pediatric COVID-19  patients
Ohio doctors sound alarm on hospital capacity for adult, pediatric COVID-19 patients

Hospital leaders from Northeast Ohio express concern over COVID-19  hospitalizations trends
Hospital leaders from Northeast Ohio express concern over COVID-19 hospitalizations trends

Ohio Generally Prepared for COVID-19 Outbreak, Data Models Suggest – The  Oberlin Review
Ohio Generally Prepared for COVID-19 Outbreak, Data Models Suggest – The Oberlin Review

US coronavirus: 200 hospitals have been at full capacity, and 1/3 of all US  hospitals are almost out of ICU space as Covid-19 surges | CNN
US coronavirus: 200 hospitals have been at full capacity, and 1/3 of all US hospitals are almost out of ICU space as Covid-19 surges | CNN

Healthcare Organizations Take Steps to Increase Patient Capacity During  COVID-19 | MEDITECH
Healthcare Organizations Take Steps to Increase Patient Capacity During COVID-19 | MEDITECH

Cases Climb and Hospital Capacity Shrinks in Cleveland
Cases Climb and Hospital Capacity Shrinks in Cleveland

Ohio's Hospital Capacity Data in Ten Charts – Eye on Ohio
Ohio's Hospital Capacity Data in Ten Charts – Eye on Ohio

Surging Virus Exposes California's Weak Spot: A Lack of Hospital Beds and  Staff - The New York Times
Surging Virus Exposes California's Weak Spot: A Lack of Hospital Beds and Staff - The New York Times

Why are pediatric hospitals filling to capacity? - ABC News
Why are pediatric hospitals filling to capacity? - ABC News

I've never felt so helpless': Ohio hospitals struggling amid Delta variant  surge
I've never felt so helpless': Ohio hospitals struggling amid Delta variant surge

U.S. COVID hospitalizations hit record high : Shots - Health News : NPR
U.S. COVID hospitalizations hit record high : Shots - Health News : NPR

Ohio governor identifies buildings to handle potential coronavirus surge |  WSYX
Ohio governor identifies buildings to handle potential coronavirus surge | WSYX

Pennsylvania Hospital Beds Filling Up Amid Virus Surge | 90.5 WESA
Pennsylvania Hospital Beds Filling Up Amid Virus Surge | 90.5 WESA

Ohio's new hospital licensure law
Ohio's new hospital licensure law

Never-ending nightmare': The hospitals where the ICU occupancy stayed high
Never-ending nightmare': The hospitals where the ICU occupancy stayed high

Northeast Ohio Hospital Capacity Stretched Thin As COVID-19 Surge Continues  | Ideastream Public Media
Northeast Ohio Hospital Capacity Stretched Thin As COVID-19 Surge Continues | Ideastream Public Media